Thistledown Economy Experiment
Use SING values - Pyreal and Plat values are for REFERENCE ONLY - due to the Macro bug in April
Please see sidebar for email address to submit feedback on the contents and layout of this page
           
L     I     N     K     S
Tessera Plants Gaerlan Items
Armor | Trophies | Weapons Salvage Tusker King Rewards
Major and Unique Items
C  U  R  R  E  N  C  Y     M  A  T  R  I  X
Item Suggested Price Remarks Presented by the Magenap
  Pyreal Plats M's Sing's   Allegiance:
            http://www.clas.ufl.edu/users/lsb/rithwic.htm
Trade Note (M) 100,000 2 1.00 0.2  
Platinum Scarab 50,000 1 0.50 0.1   Please send additions/suggestions
Sturdy Iron Key 25,000 1 0.25 0.05   and updates to:
Directors Key 25,000 1 0.25 0.05   economy@arc-tec.com
Master Key 100,000 2 1.00 0.2  
Singularity Key 500,000 10 5.00 1   Helpful Resources:
Granite Key   0 0.00 0   www.thejackcat.com/ac
Marble Key 2,500,000 50 25.00 5   www.acmaps.com
            www.aclore.com
Trade Health Elixir (50) 100,000 2 1.00 0.2  
Trade Mana Elixir (50) 100,000 2 1.00 0.2  
Chorizite Potions (20) 500,000 10 5.00 1  
           
G  A  E  R  L  A  N     Q  U  E  S  T     R  E  W  A  R  D  S
  Pyreal Plats M's Sing's  
Bracelet of Knowledge 1,000,000 20 10.00 2  
Circlet of Supremacy 5,500,000 110 55.00 11  
Daulan Faur   0 0.00 0  
Dauloi   0 0.00 0  
Dauloirae   0 0.00 0  
Falauloi   0 0.00 0  
Gauraloi   0 0.00 0 Quest Page
Habraeloi   0 0.00 0  
Iasparailaun 1,500,000 30 15.00 3  
Lautaloi   0 0.00 0  
Palauloi   0 0.00 0  
Raudaloi   0 0.00 0  
Ring of Intellect 10,000,000 200 100.00 20  
Sacraloi   0 0.00 0  
Shauraloi   0 0.00 0  
Tauraloi   0 0.00 0  
           
T  U  S  K  E  R     K  I  N  G     Q  U  E  S  T     R  E  W  A  R  D  S
  Pyreal Plats M's Sing's  
Magic Defense Tattoo 12,000,000 240 120.00 24  
Melee Defense Tattoo 14,000,000 280 140.00 28  
Missile Defense Tattoo   0 0.00 0  
Axe Tattoo   0 0.00 0  
Bow Tattoo 15,000,000 300 150.00 30  
Crossbow Tattoo   0 0.00 0  
Sword Tattoo 12,000,000 240 120.00 24  
T  E  S  S  E  R  A
  Pyreal Plats M's Sing's  
Alchemy Tessera 1,000,000 20 10.00 2  
Arcane Lore Tessera   0 0.00 0  
Armor Tinkering Tessera   0 0.00 0  
Axe Tessera   0 0.00 0  
Bow Tessera 10,000,000 200 100.00 20  
Cooking Tessera 1,000,000 20 10.00 2  
Creature Assess Tessera   0 0.00 0  
Creature Enchantment Tessera 6,000,000 120 60.00 12  
Crossbow Tessera   0 0.00 0  
Dagger Tessera   0 0.00 0  
Deception Tessera   0 0.00 0  
Healing Tessera   0 0.00 0  
Item Enchantment Tessera   0 0.00 0  
Leadership Tessera   0 0.00 0 Tessera
Lock pick Tessera   0 0.00 0 Quest Info
Loyalty Tessera   0 0.00 0  
Mace Tessera   0 0.00 0  
Magic Item Tinkering Tessera   0 0.00 0  
Magic Resistance Tessera 8,000,000 160 80.00 16  
Mana Conversion Tessera 4,000,000 80 40.00 8  
Melee Defense Tessera 15,000,000 300 150.00 30  
Missile Defense Tessera   0 0.00 0  
Person Assessment Tessera   0 0.00 0  
Run Tessera   0 0.00 0  
Spear Tessera   0 0.00 0  
Staff Tessera 1,000,000 20 10.00 2  
Sword Tessera 10,000,000 200 100.00 20  
Throw Weapon Tessera   0 0.00 0  
Unarmed Tessera   0 0.00 0  
War Magic Tessera 15,000,000 300 150.00 30  
Weapon Tinkering Tessera 12,000,000 240 120.00 24  
           
A  R  M  O  R    |    T  R  O  P  H  I  E  S    |    W  E  A  P  O  N  S
  Pyreal Plats M's Sing's  
A Lump of Coal 500,000 10 5.00 1  
Arcane Pedestal 200,000 4 2.00 0.4  
Assault Axe          
Assault Mace         Assault Weapon
Assault Spear         Quest Info
Assault Staff          
Asteliary Gem 500,000 10 5.00 1  
Asteliary Orb 50,000 1 0.50 0.1  
Awakener 1,000,000 20 10.00 2  
Barons Amulet of Lifegiving 250,000 5 2.50 0.5  
Basalt Blade   0 0.00 0  
Bastion of Tukal          
Bunny Slippers 100,000 2 1.00 0.2  
Canescent Mattekar Pelt 1,000,000 20 10.00 2  
Craftable Prism Fragment of Acid 500,000 10 5.00 1  
Craftable Prism Fragment of Fire 500,000 10 5.00 1  
Craftable Prism Fragment of Ice 500,000 10 5.00 1  
Craftable Prism Fragment of Lightning 1,000,000 20 10.00 2  
Crescent Moons - UA 1,000,000 20 10.00 2  
Crystal Sword 100,000 2 1.00 0.2  
Dark Sorcerer’s Phylactery 250,000 5 2.50 0.5  
Dark Sorcerer’s Phylactery 250,000 5 2.50 0.5  
Decanter Of Essence 500,000 10 5.00 1  
Diamond Powder 250,000 5 2.50 0.5  
Diamond Shield 500,000 10 5.00 1  
Diamond Shield - PP 0 0 0.00 0  
Elysa's Favor - Armor 500,000 10 5.00 1  
Elysa's Favor - Endurance 200,000 4 2.00 0.4 Elysa's Favor
Elysa's Favor - Focus 1,000,000 20 10.00 2 Quest Info
Elysa's Favor - Strength 500,000 10 5.00 1  
Energy Crown   0 0.00 0  
Energy Crystal 30,000,000 600 300.00 60  
Evil Couch 100,000 2 1.00 0.2  
Gauntlets of Marksmanship 500,000 10 5.00 1  
Healers Heart 500,000 10 5.00 1  
           
Heart - Diamond Golem 100,000 2 1.00 0.2  
Heart - Granite Golem 250,000 5 2.50 0.5  
Heart - Obsidian Golem 100,000 2 1.00 0.2  
Heart - Platinum Golem 250,000 5 2.50 0.5  
Heart - Pyreal Golem 250,000 5 2.50 0.5  
           
Heavy Ursian Coat 100,000 2 1.00 0.2  
Helm of Simulacra 100,000 2 1.00 0.2  
Helm of the Elements 3,500,000 70 35.00 7  
Hieromancer's Armor 2,000,000 40 20.00 4  
Hieromancer's Orb 1,500,000 30 15.00 3  
Hoary Mattekar Robe 4,000,000 80 40.00 8  
Holiday Lights 200,000 4 2.00 0.4  
Horn of Vigilance 300,000 6 3.00 0.6  
Inviso Mask 2,000,000 40 20.00 4  
Large Niffis Shell 500,000 10 5.00 1  
Lugian Armor          
Manuaka's Collar (Quick/Fealty) 50,000 1 0.50 0.1  
Map of Dereth 100,000 2 1.00 0.2  
Niffis Pearl 100,000 2 1.00 0.2  
Northern Quiddity Fragment 250,000 5 2.50 0.5  
Obsidian Axe   0 0.00 0  
Olthoi Cuirass 500,000 10 5.00 1  
Olthoi Egg 250,000 5 2.50 0.5  
Orb of Black Fire 250,000 5 2.50 0.5  
Osseous Mace 100,000 2 1.00 0.2  
Pyreal Bell 100,000 2 1.00 0.2  
Quiddity Ingot 1,500,000 30 15.00 3  
Raeta's Necklace 100,000 2 1.00 0.2  
Reshalra's Collar (STR/Fealty) 50,000 1 0.50 0.1  
Robe of the Tundra 1,000,000 20 10.00 2  
Scepter of Thunderous Might 1,000,000 20 10.00 2  
Serpent’s Fang   0 0.00 0  
Shield of Simulacra 200,000 4 2.00 0.4  
Siraluun Matihao 100,000 2 1.00 0.2  
Skeletal Atlatl          
Sleeves of Inexhaustability          
Snowman Snowglobe 100,000 2 1.00 0.2  
Soul Staff 200,000 4 2.00 0.4  
Southern Quiddity Fragment 500,000 10 5.00 1  
Staff of Clarity   0 0.00 0  
Staff of the Nomads 200,000 4 2.00 0.4  
Stocking Cap 100,000 2 1.00 0.2  
Swarthy Mattekar Robe 30,000,000 600 300.00 60  
Sunstone Gaunts - Bowmans 10,000,000 200 100.00 20  
Sunstone Gaunts - Creature 5,000,000 100 50.00 10  
Sunstone Gaunts - Crossbowmans          
Sunstone Gaunts - Heiromancers 6,000,000 120 60.00 12  
Sunstone Gaunts - Item          
Sunstone Gaunts - Knifers          
Sunstone Gaunts - Macers          
Sunstone Gaunts - Staffers          
Sunstone Gaunts - Swordsmans 8,000,000 160 80.00 16  
Sunstone Gaunts - UA          
Tall Stocking Cap 100,000 2 1.00 0.2  
Thorsten's Armor 200,000 4 2.00 0.4  
Virindi Inquisitor Mask 3,000,000 60 30.00 6  
Virindi Profatrix Mask 1,000,000 20 10.00 2  
Virindi Scalpel 1,500,000 30 15.00 3  
Wand of Black Fire 250,000 5 2.50 0.5  
White Bunny Slippers 3,500,000 70 35.00 7  
White Virinidi Wand          
Writ of Refuge 500,000 10 5.00 1  
Yellow Virinidi Wand          
           
Quality Diamond Infused Ingot   0 0.00 0  
Good Diamond Infused Ingot   0 0.00 0  
Superb Diamond Infused Ingot   0 0.00 0  
Perfect Diamond Infused Ingot 2,000,000 40 20.00 4  
Cracked Shard   0 0.00 0  
Tiny Shard   0 0.00 0  
Small Shard 500,000 10 5.00 1  
Crystal Fragment   0 0.00 0  
Dark Spec   0 0.00 0  
Dark Sliver   0 0.00 0  
Dark Shard   0 0.00 0  
Shadow Fragment 100,000 2 1.00 0.2  
Glimmering Gem 500,000 10 5.00 1  
Sparkling Gem 1,000,000 20 10.00 2  
Scintillating Gem 6,000,000 120 60.00 12  
Greater Shadow Amuli 6,000,000 120 60.00 12  
Greater Shadow Celdon 6,000,000 120 60.00 12  
Greater Shadow Koujia 6,000,000 120 60.00 12  
           
P  L  A  N  T  S  
  Pyreal Plats M's Sing's